Equal Leg Angle - FRP
Quantities subject to change. Please contact your Inside Account Manager at 888-274-7855, Option 2 or Request a Quote.
Series 1500 - Isophthalic Polyester (I) - Olive Green
Series 1525 - Isophthalic Fire Retardant (IFR) - Slate Gray (Dark Gray)
Series 1625 - Vinyl Ester Fire Retardant (VFR) - Beige
Note: Inventory Listed as Pieces
Product No. | Description | Inventory on Hand |
---|
AE120.101.240A | 1" x 1/8" x 20' / Series 1500 (I) | 0 |
AE120.286.240A | 1" x 1/8" x 20' / Series 1525 (IFR) | 125 |
AE142.101.240A | 1-1/2" x 1/4" x 20' / Series 1500 (I) | 27 |
AE142.286.240A | 1-1/2" x 1/4" x 20' / Series 1525 (IFR) | 54 |
AE142.303.240A | 1-1/2" x 1/4" x 20' / Series 1625 (VFR) | 45 |
AE240.101.240A | 2" x 1/4" x 20' / Series 1500 (I) | 27 |
AE240.286.240A | 2" x 1/4" x 20' / Series 1525 (IFR) | 100 |
AE240.303.240A | 2" x 1/4" x 20' / Series 1625 (VFR) | 84 |
AE340.101.240A | 3" x 1/4" x 20' / Series 1500 (I) | 55 |
AE340.286.240A | 3" x 1/4" x 20' / Series 1525 (IFR) | 67 |
AE340.303.240A | 3" x 1/4" x 20' / Series 1625 (VFR) | 58 |
AE360.001.240A | 3" x 3/8" x 20' / Series 1500 (I) - NSF 61 Olive Green | 71 |
AE360.286.240A | 3" x 3/8" x 20' / Series 1525 (IFR) | 4 |
AE360.303.240A | 3" x 3/8" x 20' / Series 1625 (VFR) | 8 |
AE440.286.240A | 4" x 1/4" x 20' SuperStructural / Series 1525 (IFR) | 0 |
AE440.303.240A | 4" x 1/4" x 20' SuperStructural / Series 1625 (IFR) | 15 |
AE460.286.240A | 4" x 3/8" x 20' SuperStructural / Series 1525 (IFR) | 66 |
AE460.303.240A | 4" x 3/8" x 20' SuperStructural / Series 1625 (VFR) | 22 |
AE480.286.240A | 4" x 1/2" x 20' SuperStructural / Series 1525 (IFR) | 27 |
AE660.001.240A | 6" x 3/8" x 20' / Series 1500 (I) - NSF 61 Olive Green | 2 |
AE660.286.240A | 6" x 3/8" x 20' SuperStructural / Series 1525 (IFR) | 70 |
AE680.286.240A | 6" x 1/2" x 20' SuperStructural / Series 1525 (IFR) | 9 |
AE680.303.240A | 6" x 1/2" x 20' SuperStructural / Series 1625 (VFR) | 19 |
Find a Document